How Much To Register a Car In Manitoba?
Vehicle registration fees in Manitoba are administered through Manitoba Public Insurance (MPI) at authorized Autopac agents throughout the province. All vehicle registrations in Manitoba are governed by the Charges for Licences, Registrations, Permits and Other Services Regulation under The Highway Traffic Act and must include mandatory insurance coverage through Manitoba Public Insurance's Autopac system.
Standard Registration Fees for Passenger Vehicles
Standard passenger vehicle registration fees in Manitoba consist of annual registration charges and applicable taxes as prescribed in the Charges Regulation:
| Vehicle Type | Annual Registration Fee |
|---|---|
| Passenger vehicles | $119.00 |
| Motor homes | $119.00 |
| Hearses | $119.00 |
| Buses (non-commercial) | $119.00 |
| Collector passenger vehicles | $119.00 |
Additional Registration Services:
| Service | Fee |
|---|---|
| Number plate issuance (new) | $7.00 |
| Number plate replacement | $15.00 |
| Registration card replacement | $15.00 |
| Bilingual plates (Bienvenue) – new | $7.00 |
| Bilingual plates (Bienvenue) – replacement | $15.00 |
Retail Sales Tax on Vehicle Purchases:
Manitoba applies a 7% Retail Sales Tax (RST) on all vehicle purchases in addition to registration fees, calculated according to Manitoba Finance taxation guidelines:
| Purchase Type | RST Calculation | Total Tax Rate |
|---|---|---|
| Dealer purchase (new or used) | 7% RST + 5% GST | 12% total |
| Private purchase (over $5,000) | 7% on full purchase price | 7% |
| Private purchase ($5,000 or less) | RST exempt | 0% |
For private purchases over $5,000, RST is collected at time of registration based on the greater of the purchase price or the average wholesale value from the Sanford Evans Gold Book.
Motorcycle and Off-Highway Vehicle Registration Costs
Motorcycle and off-road vehicle registration fees are prescribed separately under the Charges Regulation:
| Vehicle Type | Annual Registration Fee |
|---|---|
| Motorcycles | $89.00 |
| Collector motorcycles | $89.00 |
| Mopeds | $89.00 |
Off-Road Vehicle Registration:
| Vehicle Type | Annual Registration Fee |
|---|---|
| Off-road vehicles (ORV) | $22.00 plus $4.00 plate fee |
| Off-road trails fee | $25.00 |
| ORV number plate transfer | $7.00 |
| ORV number plate replacement | $15.00 |
Collector Motorcycles:
Motorcycles qualifying for the Collector Vehicle Program must be at least 25 years old with a declared value exceeding $4,000 and maintained for pleasure use only. These vehicles receive distinctive yellow collector plates and reduced insurance premiums while maintaining the standard $89 annual registration fee.
Trailer Registration Fees
Trailer registration fees in Manitoba vary based on gross vehicle weight classifications as specified in Table 8 and Table 9 of the Schedule to the Charges Regulation:
Standard Trailers (Non-Farm, Non-Commercial):
| Gross Vehicle Weight Range | Annual Registration Fee |
|---|---|
| Up to 910 kg | $53.00 |
| 911 kg to 1,820 kg | $59.00 |
| 1,821 kg to 2,730 kg | $65.00 |
| 2,731 kg to 3,640 kg | $71.00 |
| 3,641 kg to 4,540 kg | $77.00 |
| 4,541 kg to 5,450 kg | $83.00 |
| 5,451 kg to 6,360 kg | $90.00 |
| 6,361 kg to 7,260 kg | $96.00 |
| 7,261 kg to 8,170 kg | $102.00 |
| 8,171 kg to 9,080 kg | $108.00 |
| 9,081 kg to 9,980 kg | $114.00 |
| 9,981 kg to 10,890 kg | $121.00 |
Higher weight categories continue in increments up to 38,210 kg at $305.00.
Farm Trailers:
| Gross Vehicle Weight Range | Annual Registration Fee |
|---|---|
| Up to 910 kg | $50.00 |
| 911 kg to 1,820 kg | $53.00 |
| 1,821 kg to 2,730 kg | $56.00 |
| 2,731 kg to 3,640 kg | $59.00 |
| 3,641 kg to 4,540 kg | $62.00 |
| 4,541 kg to 5,450 kg | $65.00 |
| 5,451 kg to 6,360 kg | $68.00 |
| 6,361 kg to 7,260 kg | $72.00 |
| 7,261 kg to 8,170 kg | $75.00 |
Higher weight categories continue in increments up to 38,210 kg at $176.00.
Semi-Trailers:
| Service | Fee |
|---|---|
| Semi-trailer lifetime plates (two-year renewal) | $6.00 |
| Trailer number plate replacement | $15.00 |
| Transfer of trailer registration | $7.00 |
Commercial Vehicle Registration Costs
Commercial vehicle registration costs in Manitoba are calculated based on vehicle classification and registered gross vehicle weight.
Non-Commercial Trucks (Trucks Other Than Farm, Commercial, or Limited-Use Commercial Trucks):
| Registered Gross Weight Range | Annual Registration Fee |
|---|---|
| 4,090 kg or less | $119.00 |
| 4,091 kg to 4,540 kg | $123.00 |
| 4,541 kg to 4,990 kg | $139.00 |
| 4,991 kg to 5,450 kg | $146.00 |
| 5,451 kg to 5,900 kg | $153.00 |
| 5,901 kg to 6,360 kg | $160.00 |
| 6,361 kg to 6,810 kg | $166.00 |
| 6,811 kg to 7,260 kg | $173.00 |
| 7,261 kg to 7,720 kg | $180.00 |
| 7,721 kg to 8,170 kg | $187.00 |
Higher weight categories continue in increments up to 63,500 kg at $1,073.00.
Farm Trucks:
| Registered Gross Weight Range | Annual Registration Fee |
|---|---|
| 4,090 kg or less | $106.00 |
| 4,091 kg to 4,540 kg | $110.00 |
| 4,541 kg to 4,990 kg | $122.00 |
| 4,991 kg to 5,450 kg | $129.00 |
| 5,451 kg to 5,900 kg | $135.00 |
| 5,901 kg to 6,360 kg | $142.00 |
| 6,361 kg to 6,810 kg | $148.00 |
| 6,811 kg to 7,260 kg | $155.00 |
Higher weight categories continue in increments up to 63,500 kg at $655.00.
Specialized Truck Categories:
| Vehicle Type | Annual Registration Fee |
|---|---|
| Tow trucks | $154.00 |
| Trucks with permanently mounted apparatus | $154.00 |
Commercial Vehicle Special Plates:
| Licence Type | Annual Fee |
|---|---|
| Dealer plates | $180.00 |
| Repairer plates | $154.00 |
| Drive-away unit plates | Variable by classification |
Commercial Vehicle Services:
| Service | Fee |
|---|---|
| Change of registration class (commercial to non-commercial) | $6.00 |
| Change of registration class (non-commercial to commercial) | $6.00 |
| Commercial plate replacement | $15.00 |
| Changes in registered weight | $6.00 |
For-Hire Buses, Commercial Trucks, and Commercial Trailers:
Commercial truck and for-hire bus registration charges are calculated based on registered gross vehicle weight and axle configuration according to detailed schedules in the regulation. Limited-use commercial trucks receive reduced registration rates under specific operational criteria.
Specialty and Commemorative Plate Fees
Manitoba offers personalized and specialty licence plate options through Manitoba Public Insurance:
Personalized Licence Plates:
| Service | Fee |
|---|---|
| Personalized plate application and issuance | $100.00 plus GST |
| Personalized plate replacement | $25.00 plus GST |
| Sample licence plates | $10.00 plus GST |
Personalized licence plates are available for passenger vehicles, motorcycles, mopeds, non-commercial trucks, farm trucks, and motorhomes. Processing time is approximately 16 weeks.
Specialty Licence Plates (Non-Member):
| Service | Fee | Charitable Contribution |
|---|---|---|
| Specialty organization plates | $70.00 (includes GST) | $30.00 to designated charity |
| Specialty plate replacement | $25.00 plus GST | N/A |
Specialty Plates (Member-Based):
| Plate Type | Fee | Eligibility |
|---|---|---|
| Veteran plates | $5.00 (to Royal Canadian Legion) | Canadian Forces with 3+ years honourable service |
| Firefighter plates | $70.00 ($30 to charitable funds) | Active or retired firefighters and families |
| Paramedic plates | $70.00 ($30 to CMHA Manitoba) | Active or retired EMS providers and families |
| Amateur radio operator plates (VE4/VA4) | $25.00 plus GST | Certified amateur radio operators |
Antique and Special Use Vehicle Registration
Manitoba provides specialized registration options for heritage and special-use vehicles under the Charges Regulation:
Antique Vehicle Registration:
| Vehicle Type | Registration Fee |
|---|---|
| Antique passenger vehicles | $15.00 (one-time) |
| Antique trucks | $15.00 (one-time) |
| Antique motorcycles | $15.00 (one-time) |
The $15 antique vehicle registration is a one-time charge that remains valid as long as the vehicle is continuously registered to and owned by the same owner.
Collector Vehicle Program:
| Vehicle Type | Registration Fee |
|---|---|
| Collector passenger vehicles (25+ years old, $5,000+ value) | $119.00 annual |
| Collector motorcycles (25+ years old, $4,000+ value) | $89.00 annual |
The Collector Vehicle Program provides year-round Basic all-perils coverage with distinctive yellow collector plates. Vehicles must be:
- At least 25 years old
- Used for pleasure only (not regular commuting)
- Maintained at minimum declared values
- Approved by the Manitoba Association of Automobile Clubs (MAAC) or MPI
Special Use Vehicles:
| Vehicle Type | Annual Registration Fee |
|---|---|
| Government vehicles and trailers | $15.00 |
| Consular vehicles and trailers | $15.00 |
| Canadian Forces member vehicles | $15.00 (if registered in previous jurisdiction) |
| US Armed Forces member vehicles (assigned to Manitoba) | $15.00 (if registered in previous jurisdiction) |
| RCMP member vehicles | $15.00 (if registered in previous jurisdiction) |
| School buses | $15.00 |
| Vehicles owned by registered charities | $15.00 |
| Vehicles used to fight fires | $15.00 |
| Ambulances | $15.00 |
Additional Registration Fees
Administrative and specialized services carry the following fees under the Charges Regulation:
Registration Permit Fees:
| Service | Fee |
|---|---|
| Interim registration permit (7 days) | $36.00 |
| Transit registration permits | $4.00 to $40.00 (varies by vehicle type) |
| Temporary registration permits | Variable by duration and vehicle type |
| Single-trip weight increase permits | $15.00 |
Registration Documentation and Services:
| Service | Fee |
|---|---|
| Vehicle registration transfers | Variable by vehicle type |
| Transfer of ownership document | $15.00 |
| Registration card replacement | $15.00 |
| Changing registration class | $6.00 |
Dealer, Repairer, and Industry Permits:
| Service | Fee |
|---|---|
| Dealer permit | $120.00 |
| Salesperson permit | $35.00 |
| Recycler permit | $50.00 |
| Student sticker (out-of-province) | $2.00 |
All fees are established under provincial regulation and administered through MPI's network of authorized Autopac agents and Service Centres. Payment methods accepted include cash, cheque, money order, debit card, Visa, and MasterCard. Outstanding traffic violations or unpaid fines may be applied to registration fees at the time of service.
Registration charges may be prorated for partial-year registrations where applicable, and refunds may be available for unused portions of registration periods under specific circumstances as outlined in the regulation.